| Domain | cgxj.cn |
IP Address Lookup |
| IP Address | 144.48.240.89 |
| Hostname | |
IP Address Location |
| Country | Hong Kong (HK) |
| State/Region | Kowloon City |
| City | Tsim Sha Tsui |
| ISP | Law's Cloud Infrastructure Limited |
| Organization | Netads Online Limited |
| Network | AS55933 Cloudie Limited (VPSH) |
| Usage Type | Corporate / Hosting |
| Timezone | Asia/Hong_Kong (HKT) |
| Local Time | Wed, 10 Jun 2026 17:51:10 +0800 |
| Coordinates | 22.3008,114.1720 |
Tor Relay Details |
| Relays | This IP is not identified to be a Tor Relay |
Failed to load the map – JavaScript Disabled