| Domain | cnsj.or.kr |
IP Address Lookup |
| IP Address | 221.139.14.87 |
| Hostname | |
IP Address Location |
| Country | South Korea (KR) |
| State/Region | Jeollanam-do |
| City | Naju (Jinheung-gil) |
| ISP | SK Broadband Co Ltd |
| Organization | SK Broadband Co Ltd |
| Network | AS9318 SK Broadband Co Ltd (DSL, TOR, MOBILE, BIZNET, EYEBALL) |
| Usage Type | Cable/DSL / Residential |
| Timezone | Asia/Seoul (KST) |
| Local Time | Tue, 24 Feb 2026 19:47:43 +0900 |
| Coordinates | 35.0185,126.7950 |
Tor Relay Details |
| Relays | This IP is not identified to be a Tor Relay |
Failed to load the map – JavaScript Disabled