| Domain | enter.honam.ac.kr |
IP Address Lookup |
| IP Address | 211.227.232.47 |
| Hostname | |
IP Address Location |
| Country | South Korea (KR) |
| State/Region | Gwangju |
| City | Masan (Seobong-dong) |
| ISP | Korea Telecom |
| Organization | Honamdaehakgyo |
| Network | AS4766 Korea Telecom (VPN, CDN, VPSH, DSL, TOR, MOBILE, BIZNET, CARRIER) |
| Usage Type | Corporate / Business |
| Timezone | Asia/Seoul (KST) |
| Local Time | Fri, 25 Sep 2026 23:11:17 +0900 |
| Coordinates | 35.1560,126.7540 |
Tor Relay Details |
| Relays | This IP is not identified to be a Tor Relay |
Failed to load the map – JavaScript Disabled