| Domain | glmc.or.kr |
IP Address Lookup |
| IP Address | 59.4.113.200 |
| Hostname | |
IP Address Location |
| Country | South Korea (KR) |
| State/Region | Jeollanam-do |
| City | Goheung-gun (Doyang-eup) |
| ISP | Korea Telecom |
| Organization | Jeonnambonbujang |
| Network | AS4766 Korea Telecom (VPN, CDN, VPSH, DSL, TOR, MOBILE, CARRIER) |
| Usage Type | Corporate / Business |
| Timezone | Asia/Seoul (KST) |
| Local Time | Tue, 17 Feb 2026 07:36:44 +0900 |
| Coordinates | 34.5516,127.1430 |
Tor Relay Details |
| Relays | This IP is not identified to be a Tor Relay |
Failed to load the map – JavaScript Disabled