IP Address Lookup
| Domain | m.insweek.co.kr |
IP Address Lookup | |
| IP Address | 121.78.144.197 |
| Hostname | |
IP Address Location | |
| Country | South Korea (KR) |
| State/Region | Seoul |
| City | Gangnam-gu |
| ISP | GABIA Inc. |
| Organization | KINX |
| Network | AS9286 KINX (TOR) |
| Usage Type | Corporate / Hosting |
| Timezone | Asia/Seoul (KST) |
| Local Time | Sun, 22 Feb 2026 23:35:58 +0900 |
| Coordinates | 37.4886,127.0520 |
Tor Relay Details | ||
| Relays | This IP is not identified to be a Tor Relay | |
Where is this IP | |
Failed to load the map – JavaScript Disabled
Domain Whois | |
| Whois | |
IP Address Whois | |
| Whois | |
