Domain | nccs.ch |
IP Address Lookup |
IP Address | 141.249.145.42 |
Hostname | |
Hide Your IP AddressIP Address Location |
Country | Switzerland (CH) |
State/Region | Zurich |
City | Kloten |
ISP | Provider:Swisscom IP-Plus |
Organization | Bundesamt fuer Meteorologie und Klimatologie |
Network | AS559 SWITCH (GOV, UNI, TOR, ICRIT) |
Usage Type | Corporate / Business |
Timezone | Europe/Zurich (CET) |
Local Time | Thu, 07 Nov 2024 11:29:02 +0100 |
Coordinates | 47.4541,8.5648 |
Tor Relay Details |
Relays | This IP is not identified to be a Tor Relay |
Failed to load the map – JavaScript Disabled