| Domain | www.joongang.co.kr |
IP Address Lookup |
| IP Address | 203.249.147.242 |
| Hostname | |
IP Address Location |
| Country | South Korea (KR) |
| State/Region | Seoul |
| City | Paripark (Sangamsan-ro) |
| ISP | Korea Telecom |
| Organization | Joongangilbo |
| Network | AS4766 Korea Telecom (VPN, CDN, VPSH, DSL, TOR, MOBILE, CARRIER) |
| Usage Type | Corporate / Business |
| Timezone | Asia/Seoul (KST) |
| Local Time | Thu, 18 Dec 2025 07:14:53 +0900 |
| Coordinates | 37.5780,126.8910 |
Tor Relay Details |
| Relays | This IP is not identified to be a Tor Relay |
Failed to load the map – JavaScript Disabled