| Domain | www.minjok.or.kr |
IP Address Lookup |
| IP Address | 121.189.61.119 |
| Hostname | |
IP Address Location |
| Country | South Korea (KR) |
| State/Region | Gyeonggi-do |
| City | Gwangmyeong |
| ISP | Korea Telecom |
| Organization | SamJungData Service |
| Network | AS4766 Korea Telecom (VPN, CDN, VPSH, DSL, TOR, MOBILE, BIZNET, CARRIER) |
| Usage Type | Corporate / Business |
| Timezone | Asia/Seoul (KST) |
| Local Time | Mon, 16 Nov 2026 19:24:17 +0900 |
| Coordinates | 37.4811,126.8930 |
Tor Relay Details |
| Relays | This IP is not identified to be a Tor Relay |
Failed to load the map – JavaScript Disabled