Your Web Browser |
HTTP User-Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
TCP/IP Fingerprint |
JA4T Fingerprint | 62727_2-4-8-1-3_1460_7 |
Satori Fingerprint | 62727:128:1:60:M1460,S,T,N,W7:. |
Satori Signature | no matches |
Link Type (p0f) | Ethernet or modem |
Zardaxt OS Scoring | Android (41%), Linux (39%), Windows (21%), macOS (8%), iOS (6%) |
Estimated Params |
MTU | 1500 |
Initial TTL | 128 |
Distance | 12 Hops |
TCP RTT | 15.776 ms (±4.463 ms) |
IP Header |
Header Length | 5 (20 bytes) |
Type of Service | 0x00 (DSCP: CS0, ECN: Not-ECT) |
Total Length | 60 |
Identification | 0x338f (13199) |
IP Flags | 0x2 (DF) |
Time to Live | 116 |
Protocol | 6 (TCP) |
Header Checksum | 0xcdda (52698) |
TCP Header |
Src Port | 56044 |
Sequence Number | 883877402 |
Data Offset | 10 (40 bytes) |
TCP Flags | 0x002 (SYN) |
Window Size | 62727 |
TCP Checksum | 0x7a34 (31284) |
Urgent Pointer | 0 |
TCP Options | MSS, SACK_PERM, TIMESTAMP, NOP, WINDOW |
Maximum Segment Size |
Name | MSS |
Kind | 2 |
Length | 4 |
MSS Value | 1460 |
SACK-Permitted |
Name | SACK_PERM |
Kind | 4 |
Length | 2 |
Timestamps |
Name | TIMESTAMP |
Kind | 8 |
Length | 10 |
TS Value | 634041910 |
TS Echo Reply | 0 |
No-Operation |
Name | NOP |
Kind | 1 |
Length | 1 |
Window Scale |
Name | WINDOW |
Kind | 3 |
Length | 3 |
Shift Count | 7 |
Multiplier | 128 |