Your Web Browser |
| HTTP User-Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
TCP/IP Fingerprint |
| JA4T Fingerprint | 35844_2-1-1-8-1-3_1460_7 |
| Satori Fingerprint | 35844:64:1:60:M1460,N,N,T,N,W7:. |
| Satori Signature | no matches |
| Link Type (p0f) | Ethernet or modem |
| Zardaxt OS Scoring | Android (43%), Linux (42%), Windows (20%), macOS (17%), iOS (16%) |
Estimated Params |
| MTU | 1500 |
| Initial TTL | 64 |
| Distance | 8 Hops |
| TCP RTT | 6.115 ms (±2.298 ms) |
IPv4 Header |
| Header Length | 5 (20 bytes) |
| Type of Service | 0x00 (DSCP: CS0, ECN: Not-ECT) |
| Total Length | 60 |
| Identification | 0x1125 (4389) |
| IP Flags | 0x2 (DF) |
| Time to Live | 56 |
| Protocol | 6 (TCP) |
| Header Checksum | 0x62c2 (25282) |
TCP Header |
| Src Port | 37156 |
| Sequence Number | 2533368361 |
| Data Offset | 10 (40 bytes) |
| TCP Flags | 0x002 (SYN) |
| Window Size | 35844 |
| TCP Checksum | 0x3b29 (15145) |
| Urgent Pointer | 0 |
| TCP Options | MSS, NOP, NOP, TIMESTAMP, NOP, WINDOW |
Maximum Segment Size |
| Name | MSS |
| Kind | 2 |
| Length | 4 |
| MSS Value | 1460 |
No-Operation |
| Name | NOP |
| Kind | 1 |
| Length | 1 |
No-Operation |
| Name | NOP |
| Kind | 1 |
| Length | 1 |
Timestamps |
| Name | TIMESTAMP |
| Kind | 8 |
| Length | 10 |
| TS Value | 2321800849 |
| TS Echo Reply | 0 |
No-Operation |
| Name | NOP |
| Kind | 1 |
| Length | 1 |
Window Scale |
| Name | WINDOW |
| Kind | 3 |
| Length | 3 |
| Shift Count | 7 |
| Multiplier | 128 |