Your Web Browser |
HTTP User-Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
TCP/IP Fingerprint |
JA4T Fingerprint | 35844_2-1-1-8-1-3_1460_7 |
Satori Fingerprint | 35844:64:1:60:M1460,N,N,T,N,W7:. |
Satori Signature | no matches |
Link Type (p0f) | Ethernet or modem |
Zardaxt OS Scoring | Android (39%), Linux (37%), Windows (18%), macOS (15%), iOS (14%) |
Estimated Params |
MTU | 1500 |
Initial TTL | 64 |
Distance | 7 Hops |
TCP RTT | 6.621 ms (±2.491 ms) |
IP Header |
Header Length | 5 (20 bytes) |
Type of Service | 0x00 (DSCP: CS0, ECN: Not-ECT) |
Total Length | 60 |
Identification | 0x004f (79) |
IP Flags | 0x2 (DF) |
Time to Live | 57 |
Protocol | 6 (TCP) |
Header Checksum | 0x773b (30523) |
TCP Header |
Src Port | 32970 |
Sequence Number | 3360783215 |
Data Offset | 10 (40 bytes) |
TCP Flags | 0x002 (SYN) |
Window Size | 35844 |
TCP Checksum | 0xe0c6 (57542) |
Urgent Pointer | 0 |
TCP Options | MSS, NOP, NOP, TIMESTAMP, NOP, WINDOW |
Maximum Segment Size |
Name | MSS |
Kind | 2 |
Length | 4 |
MSS Value | 1460 |
No-Operation |
Name | NOP |
Kind | 1 |
Length | 1 |
No-Operation |
Name | NOP |
Kind | 1 |
Length | 1 |
Timestamps |
Name | TIMESTAMP |
Kind | 8 |
Length | 10 |
TS Value | 996020831 |
TS Echo Reply | 0 |
No-Operation |
Name | NOP |
Kind | 1 |
Length | 1 |
Window Scale |
Name | WINDOW |
Kind | 3 |
Length | 3 |
Shift Count | 7 |
Multiplier | 128 |